LOCATION MAP OF SOME ASHTON COLLIERIES
List of Ashton collieries in 1867
| Colliery | Situation | Owner |
| Blackleyhurst | Ashton | Sam. Stock |
| Brynn | Ashton | Entwhistle and Whittles |
| Brynn Hall | Ashton | Crippur and Sons |
| Edge Green | Golborne | Richard Evans & Co. |
| Garswood Park | St Helens | David Bromilow & Co. |
| Haydock | Ashton | Richard Evans & Co. |
| High Brook | Ashton | Mercer & Evans |
| Lower Garswood | Ashton | David Bromilow & Sothern |
| Pewfall | St Helens | Richard Evans & Co. |
| Riding Lane | Ashton | Messrs. Cross & Co. |
| Riding Lane | Ashton | Cross, Tetlow & Co. |
| The Mesnes | Ashton | Cross, Tetlow & Co. |
| Seneley Green | Ashton | Samuel Stock |
Collieries and men employed
| Colliery | 1911 | 1931 | 1951 | 1971 |
| Abram | 1315 | 1169 | closed | closed |
| Bryn Hall | 505 | 454 | closed | closed |
| Bamfurlong | 1650 | 938 | closed | closed |
| Mains | 934 | 888 | 656 | closed |
| Long Lane | 1600 | 893 | 514 | closed |
| Deep Pit | 612 | closed | closed | closed |
| Middle Pit | 213 | closed | closed | closed |
| Garswood Hall | 2440 | 1860 | 1340 | closed |
| Park Lane | 1300 | closed | closed | closed |
| Park | 1006 | 1294 | 1054 | closed |
| Leyland Green | 740 | 134 | closed | closed |
| Golborne | 740 | 134 | closed | closed |
| TOTALS | 13815 | 8630 | 4514 | 1000 |

Showing the local distribution of some of the 1013 mine shafts that have been located in the Wigan area.
